| Tongue Weight (TW) | 350 LB |
| Prop 65 Label Text - XA | Blanks |
| Weight Carrying Capacity(WC) | 2,000 LB |
| Sales Group Description - XA | CL 2 |
| Heavy Duty Supplier | Yes |
| Container Volume Cubic Feet - XA | 0.00000 |
| Box Width in Inches - XA | 21 |
| Prop 65 Material - XA | Unknown |
| Weight Distribution(WD) | n/a |
| Master Case Volume Cubic Feet - XA | 0.00000 |
| Pallet Case Per - XA | 0 |
| Pallet Total Weight Per - XA | 0.000 |
| Weight Carrying Capacity (WC) | 3,500 LB |
| Item Width - XA | 17.460 |
| Truckload Weight - XA | 0 |
| Prop 65 Warning Y/N - XA | NO |
| Tongue Weight(TW) | 200 LB |
| Box Height in Inches - XA | 12 |
| Container Cases Qty - XA | 0 |
| Pallet Qty - XA | 0.000 |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Truckload Pallets Qty - XA | 0 |
| Hole Size | .75 |
| Color | Black |
| Item Length - XA | 58.640 |
| Sales Family Code - XA | HITCH |
| Truckload Cases Qty - XA | 0 |
| Finish - XA | GLOSS BLACK POWDER COAT |
| Container Volume Cubic Meter - XA | 0.00000 |
| Prop 65 Warning Label Type - XA | Unknown |
| Side Application Type Description - XA | Blank |
| Pallet Cases Per Layer - XA | 0 |
| Receiver Tube Size | 1.25 |
| Parcel Allowed - XA | Yes |
| Main Body Shape | Round |
| Container Unit Qty - XA | 0 |
| Prop 65 Reason - XA | Unknown |
| Retail Width - XA | 0.000 |
| Master Case Qty - XA | 0 |
| Item Height - XA | 5.540 |
| Sales Family Description - XA | HITCH |
| Container Weight KG - XA | 0 |
| Retail Height - XA | 0.000 |
| Rise | 2 5/8 IN |
| Master Case ITF14 - XA | 0 |
| Pallet Cases Per - XA | 0 |
| Product Weight - XA | 39.000 |
| Master Case ITF14 | 0 |
| Truckload Units Qty - XA | 0 |
| Master Case Width Inches - XA | 0.000 |
| Container Pallet Qty - XA | 0 |
| Master Case Weight Lbs - XA | 0.000 |
| Finish | GLOSS BLACK POWDER COAT |
| Truckload Volume Cubic Feet - XA | 0.00000 |
| Master Case Height Inches - XA | 0.000 |
| Price Code - XA | 147K |
| Container Weight Lbs - XA | 0 |
| Title | Class 2 Trailer Hitch with 1-1/4" Ball Mount with 3/4" Trailer Ball Hole |
| Retail Length - XA | 0.000 |
| Box Length in Inches - XA | 61 |
| Mount Type Description - XA | Blank |
| Rate Class - XA | 70.0 |
| Pallet Layer of Cases - XA | 0 |
| Weight Distribution Tongue Weight(WDTW) | n/a |
| Pallet Total Height Inches - XA | 0.000 |
| Tariff 301 - XA | No |
| Pallet Case Per Layer - XA | 0 |
| Material - XA | Carbon Steel |
| Item Class - XA | MFH |
| Master Case Inner Pack Qty - XA | 0 |
| Master Case Length Inches - XA | 0.000 |
| Class ID | 2 |
| Shipping Weight - XA | 47.000 |
| Part Terminology | Trailer Hitch |
Product Documentation